Sizing Chart
Hoodies (in inches)
Size | Chest | Length |
Youth Large | 38" | 25" |
S | 45" | 26.5" |
M | 47" | 27" |
L | 48" | 29" |
XL | 52" | 30" |
2X | 54" | 32" |
3X | 55" | 33" |
Crewneck Sweatshirts (in inches)
Size | Chest | Length |
S | 38" | 27" |
M | 40" | 29" |
L | 42" | 29" |
XL | 44" | 29" |
2X | 46" | 30" |
T-Shirts (in inches)
Size | Chest | Length |
XS | 37" | 28" |
S | 40" | 29" |
M | 42" | 29.5" |
L | 44" | 30" |
XL | 46" | 31.5" |
2XL | 48" | 32" |
3XL | 52" | 32" |
4XL | 56" | 32" |
5XL | 59" | 33" |
Long Sleeve Tees (in inches)
Size | Chest | Length |
S | 38" | 27.5" |
M | 41" | 28.5" |
L | 43" | 29" |
XL | 46" | 29.5" |
2XL | 49" | 30.5" |
3XL | 52" | 32" |
4XL | 56" | 32" |
Essential Tee (in inches)
Size | Chest | Length |
---|---|---|
S | 36" | 28" |
M | 38" | 28" |
L | 40" | 28" |
XL | 42" | 30" |
2XL | 44" | 31" |
3XL | 48" | 31" |
4XL | 50" | 31" |
Zip Windbreaker (in inches)
Size | Chest | Length |
---|---|---|
S | 42" | 28" |
M | 44" | 29" |
L | 46" | 30" |
XL | 48" | 31" |
2XL | 52" | 32" |
3XL | 56" | 33" |
4XL | 58" | 34" |
Joggers (in inches)
Size | Waist | Inseam |
---|---|---|
XS | 28" | 28" |
S | 30" | 30" |
M | 32" | 30" |
L | 34" | 31" |
XL | 36" | 32" |
2XL | 38" | 32" |
3XL | 40" | 32" |
Shorts (in inches, +3 with stretch)
Size | Waist |
---|---|
S | 28" |
M | 30" |
L | 32" |
XL | 34" |
2XL | 35" |
Performance Jerseys (in inches)
Size | Chest | Length |
---|---|---|
S | 40" | 27.5" |
M | 42" | 28.5" |
L | 45" | 30" |
XL | 46" | 30.5" |
2XL | 48" | 31.5" |
3XL | 50" | 32.5" |
4XL | 52" | 33.5" |
Kid's Tees (in inches)
Size | Chest | Length |
S | 30" | 20" |
M | 32" | 21" |
L | 33" | 24.5" |